Latest Update: IOTC 20-Jun-2025
  
  
  
  
  IOTC
Flag
              Sri Lanka
          IMO
              8535178
          IRCS
              4SF5719
          Vessel Type
          LL
              Port of Registry
              DICKOWITA
          Length
              23.31 Meters Length Overall (LOA)
          Active Register Listings
IOTC #17397 Effective: 10-Feb-2025 - 09-Feb-2026 Last Updated: 20-Jun-2025
Name
              CFS 2
          IOTC Vessel ID
              17397
          Source Vessel IMO
              8535178
          Registration Number
              IMULA0781NBO
          IRCS
              4SF5719
          Flag
              Sri Lanka
          Port of Registry
              DICKOWITA
          Vessel Type
          LL
              Length
              23.31 Meters Length Overall (LOA)
          Fish Hold Capacity
              34 Cubic Metres
          Owner Name
              CEYLON FRESH SEAFOOD (PVT)LTD
          Operator Name
              CEYLON FRESH SEAFOOD (PVT)LTD(OWNER OF THE VESSEL)
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| CFS 2 | 10-Feb-2025 - 09-Feb-2026 | IOTC #17397 | 4SF5719 | Sri Lanka | 
| CFS 2 | 10-Feb-2025 - 09-Feb-2026 | IOTC #17397 | 4SF5719 | Sri Lanka | 
| CFS 2 | 09-Feb-2024 - 08-Feb-2025 | IOTC #17397 | 4SF5719 | Sri Lanka | 
| CFS 2 | 09-Feb-2024 - 08-Feb-2025 | IOTC #17397 | 4SF5719 | Sri Lanka | 
| CFS 2 | 02-Jan-2023 - 08-Feb-2024 | IOTC #17397 | 4SF5719 | Sri Lanka | 
| CFS 2 | 02-Jan-2023 - 08-Feb-2024 | IOTC #17397 | 4SF5719 | Sri Lanka | 
| CFS 2 | 28-Dec-2021 - 01-Jan-2023 | IOTC #17397 | Sri Lanka | |
| CFS 2 | 22-Jan-2021 - 27-Dec-2021 | IOTC #17397 | 4SF5719 | Sri Lanka | 
| CFS 2 | 01-Jul-2020 - 31-Dec-2020 | IOTC #17397 | 4SF5719 | Sri Lanka | 
| CFS 2 | 06-Feb-2020 - 30-Jun-2020 | IOTC #17397 | Sri Lanka | 
Data Issues
The following records are potentially historical records for this vessel but some data inconsistencies have been identified.
| Vessel Name | Effective Date | Register ID | IRCS | IMO | Flag | 
|---|---|---|---|---|---|
| ENSAM 102 | 24-Mar-2015 - 30-May-2015 | IOTC #16097 | 8535178 | Maldives | |
| ENSAM 102 | 01-Jun-2015 - 31-May-2016 | IOTC #16097 | 8QIN | 8535178 | Maldives | 
| ENSAM 102 | 01-Jun-2016 - 31-May-2017 | IOTC #16097 | 8QT7798 | 8535178 | Maldives | 
| ENSAM 102 | 01-Jun-2017 - 31-May-2018 | IOTC #16097 | 8QT7798 | 8535178 | Maldives | 
| ENSAM 102 | 01-Jun-2018 - 31-May-2019 | IOTC #16097 | 8QT7798 | 8535178 | Maldives | 
| ENSAM 102 | 29-Mar-2023 - 29-Mar-2023 (de-listed) | IOTC #16097 | 8QT7798 | 8535178 | Maldives | 
 
 
