Latest Update: CCSBT 05-Feb-2025
  
  
      CCSBT
IOTC
Flag
              Spain
          IMO
              9259551
          IRCS
              EBRP
          Vessel Type
          LL
              Length
              43  Length Overall (LOA)
          Active Register Listings
CCSBT #4556 Effective: 01-Jan-2025 - 31-Dec-2025 Last Updated: 05-Feb-2025
Name
              LLAVE DE BURELA
          CCSBT Vessel ID
              4556
          Source Vessel IMO
              9259551
          Registration Number
              ESP000025124
          IRCS
              EBRP
          Flag
              Spain
          Vessel Type
          LL
              Length
              43  Length Overall (LOA)
          Owner Name
              LLAVE DE BURELA, S.L.
          Operator Name
              LLAVE DE BURELA, S.L.
          IOTC #243 Effective: 01-Jan-2025 - 31-Dec-2025 Last Updated: 18-Dec-2024
Name
              LLAVE DE BURELA
          IOTC Vessel ID
              243
          Source Vessel IMO
              9259551
          Registration Number
              ESP000025124
          IRCS
              EBRP
          Flag
              Spain
          Port of Registry
              Burela
          Vessel Type
          LL
              Length
              43 Meters Length Overall (LOA)
          Fish Hold Capacity
              400 Cubic Metres
          Owner Name
              LLAVE DE BURELA, S.L. (Company)
          Operator Name
              LLAVE DE BURELA, S.L. (Company)
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| LLAVE DE BURELA | 01-Jan-2025 - 31-Dec-2025 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2025 - 31-Dec-2025 | CCSBT #4556 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2024 - 31-Dec-2024 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2024 - 31-Dec-2024 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2024 - 31-Dec-2024 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2024 - 31-Dec-2024 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2024 - 31-Dec-2024 | CCSBT #4556 | EBRP | Spain | 
| LLAVE DE BURELA | 20-Jun-2023 - 31-Dec-2023 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2023 - 31-Dec-2023 | CCSBT #4556 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2022 - 31-Dec-2022 | CCSBT #4556 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2020 - 31-Dec-2021 | CCSBT #4556 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2020 - 01-Jan-2020 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2019 - 31-Dec-2019 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 29-Dec-2016 - 31-Dec-2018 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2016 - 28-Dec-2016 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2015 - 31-Dec-2015 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2014 - 31-Dec-2014 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2007 - 31-Dec-2013 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 01-Jan-2006 - 31-Dec-2006 | IOTC #243 | EBRP | Spain | 
| LLAVE DE BURELA | 27-Jun-2003 - 31-Dec-2005 | IOTC #243 | EBRP | Spain | 
 
 
 
 
 
