Vessel Data Comparison Report
CCSBT
IATTC
IOTC
WCPFC
| IATTC | |
|---|---|
| Source Record Updated | |
| Link to Register | 4171 |
| Name | Sumiyoshi Maru No. 10 |
| Source Vessel IMO | 9152222 |
| IRCS | JEYM |
| MMSI | Not Required |
| Flag | Japan |
| Vessel Type | Not Required |
| Built in Country | Not Required |
| Built in Year | 1996 |
| Length | 51.4 Meters Registered Length |
| Beam | 9.1 Meters |
| Depth | 3.96 Meters |
| Engine Power | |
| Vessel Master Name | Not Required |
| Owner Name | Sumiyoshi Gyogyo Company, Ltd. |