Latest Update: WCPFC 30-Aug-2017
  
  
  
  
  FFA
WCPFC
Flag
              Fiji
          IRCS
              3DWR
          Vessel Type
          Longliner
              Port of Registry
              FJ-SUV
          Length
              30 Meters Length Overall (LOA)
          Depth
              2.43 Meters Moulded Depth
          Beam
              7 Meters Moulded Breadth
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| SEAKA | 30-Aug-2017 (de-listed) | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 28-Aug-2015 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 13-May-2015 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 07-May-2015 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 22-Jul-2014 - 21-Jul-2015 | FFA #33768 | Fiji | |
| SEAKA | 01-Jun-2014 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 17-Sep-2013 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 06-May-2013 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 24-Dec-2012 - 23-Dec-2013 | FFA #33768 | Fiji | |
| SEAKA | 30-Nov-2012 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 19-Nov-2012 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 15-Aug-2011 - 14-Aug-2012 | FFA #33768 | Fiji | |
| SEAKA | 12-Jul-2011 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 18-Jul-2010 - 17-Jul-2011 | FFA #33768 | Fiji | |
| SEAKA | 18-Aug-2009 - 30-Jun-2010 | FFA #33768 | Fiji | |
| SEAKA | 23-Jun-2009 | WCPFC #5045 | 3DWR | Fiji | 
| SEAKA | 01-Sep-2008 - 30-Jun-2009 | FFA #33768 | Fiji | |
| SEAKA | 18-Sep-2007 - 31-Aug-2008 | FFA #33768 | Fiji | |
| SEAKA | 11-Sep-2006 - 31-Aug-2007 | FFA #33768 | Fiji | |
| SEAKA | 01-Sep-2005 - 31-Aug-2006 | FFA #33768 | Fiji | |
| SEAKA | 04-Sep-2004 - 31-Aug-2005 | FFA #33768 | Fiji | |
| SEAKA | 02-Feb-2004 - 31-Aug-2004 | FFA #33768 | Fiji | |
| SEAKA | 10-Oct-2002 - 31-Aug-2003 | FFA #33768 | Fiji | |
| SEAKA | 06-Sep-2000 - 31-Aug-2001 | FFA #33768 | Fiji | |
| SEAKA | 02-Sep-1999 - 31-Aug-2000 | FFA #33768 | ZMSK | New Zealand | 
