Latest Update: WCPFC 05-Jan-2018
  
  
  
  
  WCPFC
Flag
              Taiwan, Province of China
          IRCS
              NONE
          Vessel Type
          Purse seiner
              Port of Registry
              TW-KEL
          Length
              20.3 Meters Length Overall (LOA)
          Depth
              1.53 Meters Moulded Depth
          Beam
              3.62 Meters Moulded Breadth
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| NO.1 GOLDEN | 05-Jan-2018 (de-listed) | WCPFC #10184 | NONE | Taiwan, Province of China | 
| NO.1 GOLDEN | 20-Sep-2016 | WCPFC #10184 | NONE | Taiwan, Province of China | 
| NO.1 GOLDEN | 14-Sep-2016 | WCPFC #10184 | NONE | Taiwan, Province of China | 
| NO.1 GOLDEN | 30-Aug-2016 | WCPFC #10184 | NONE | Taiwan, Province of China | 
| NO.1 GOLDEN | 15-Jul-2016 | WCPFC #10184 | NONE | Taiwan, Province of China | 
| NO.1 GOLDEN | 27-Jun-2014 | WCPFC #10184 | NONE | Taiwan, Province of China | 
| NO.1 GOLDEN | 26-Jun-2014 | WCPFC #10184 | NONE | Taiwan, Province of China | 
| NO.1 GOLDEN | 01-Jun-2014 | WCPFC #10184 | CT3-4684 | Taiwan, Province of China | 
| NO.1 GOLDEN | 29-Jul-2013 | WCPFC #10184 | CT3-4684 | Taiwan, Province of China | 
| SHUN YI NO.168 | 26-Mar-2012 | WCPFC #10184 | CT3-4684 | Taiwan, Province of China | 
