Latest Update: WCPFC 15-Jun-2018
  
  
  
  
  WCPFC
Flag
              Taiwan, Province of China
          IRCS
              BK7979
          Vessel Type
          Longliner
              Port of Registry
              TW-KEL
          Length
              21.94 Meters Length Overall (LOA)
          Depth
              1.63 Meters Moulded Depth
          Beam
              4.27 Meters Moulded Breadth
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| DAH FA NO.268 | 15-Jun-2018 (de-listed) | WCPFC #9571 | BK7979 | Taiwan, Province of China | 
| DAH FA NO.268 | 24-Aug-2016 | WCPFC #9571 | BK7979 | Taiwan, Province of China | 
| DAH FA NO.268 | 06-Nov-2015 | WCPFC #9571 | BK7979 | Taiwan, Province of China | 
| DAH FA NO.268 | 15-Aug-2014 | WCPFC #9571 | BK7979 | Taiwan, Province of China | 
| DAH FA NO.268 | 15-Aug-2014 | WCPFC #9571 | BK7979 | Taiwan, Province of China | 
| DAH FA NO.268 | 01-Jun-2014 | WCPFC #9571 | BK7979 | Taiwan, Province of China | 
| DAH FA NO.268 | 26-Oct-2009 | WCPFC #9571 | BK7979 | Taiwan, Province of China | 
Data Issues
The following records are potentially historical records for this vessel but some data inconsistencies have been identified.
| Vessel Name | Effective Date | Register ID | IRCS | IMO | Flag | 
|---|---|---|---|---|---|
| SHIN HER FA NO.66 | 05-Sep-2014 | WCPFC #9571 | BK6966 | Taiwan, Province of China | |
| YIH SHENG NO.102 | 05-Sep-2014 | WCPFC #9571 | BK6939 | Taiwan, Province of China | |
| DE HAI NO.6 | 19-Sep-2014 | WCPFC #9571 | BJ5059 | Taiwan, Province of China | |
| DE HAI NO.6 | 19-Sep-2014 | WCPFC #9571 | BJ5059 | Taiwan, Province of China | |
| DE HAI NO.6 | 08-Aug-2015 | WCPFC #9571 | BJ5059 | Taiwan, Province of China | 
