Latest Update: WCPFC 21-Oct-2025
  
  
      FFA
IATTC
WCPFC
Flag
              China
          IMO
              9769491
          IRCS
              BCFH6
          Vessel Type
          Longliner
              Port of Registry
              CN-SHD
          Length
              37.56 Meters Registered Length
          Depth
              3.7 Meters Moulded Depth
          Beam
              7 Meters Moulded Breadth
          Active Register Listings
FFA #36872 Effective: 14-Jan-2025 - 13-Jan-2026 Last Updated: 08-Jan-2025
Name
              LU RONG YUAN YU 209
          FFA Vessel ID
              36872
          Source Vessel IMO
              9769491
          Registration Number
              (LU)CHUANDENG(JI)(2024)FT-200007HAO
          IRCS
              BCFH6
          MMSI
              412331063
          Flag
              China
          Port of Registry
              CNSHD
          Vessel Type
          Longline
              Crew Count
              15
          Length
              37.56 Meters Length Overall (LOA)
          Engine Power
              750 Kilowatts (kW)
          Fish Hold Capacity
              130 Metric Tons
          Owner Name
              RONGCHENG OCEAN FISHERY CO., LTD
          Operator Name
              RONGCHENG OCEAN FISHERY CO., LTD
          Vessel Master Name
              ZHANG LEI
          IATTC #15627 Effective: 11-Jun-2014 Last Updated: 01-Mar-2021
Name
              Lu Rong Yuan Yu 209
          IATTC Vessel ID
              15627
          Source Vessel IMO
              9769491
          Registration Number
              (Lu)Chuandeng(Ji)(2019)FT-200060
          IRCS
              BCFH6
          Flag
              China
          Length
              37.56 Meters 
          Beam
              7 Meters 
          Depth
              3.7 Meters 
          Engine Power
              1020 Horse Power (hp)
          Fish Hold Capacity
              225 Cubic Metres
          Owner Name
              Rongcheng Deep-Sea Fisheries Company, Ltd.
          WCPFC #11083 Effective: 21-Oct-2025 Last Updated: 21-Oct-2025
Name
              LU RONG YUAN YU 209
          WCPFC Vessel ID
              11083
          Source Vessel IMO
              9769491
          Registration Number
              (LU)CHUANDENG(JI)(2024)FT-200007
          IRCS
              BCFH6
          Flag
              China
          Port of Registry
              CN-SHD
          Vessel Type
          Longliner
              Crew Count
              15
          Length
              37.56 Meters Registered Length
          Beam
              7 Meters Moulded Breadth
          Depth
              3.7 Meters Moulded Depth
          Engine Power
              750 Kilowatts (kW)
          Fish Hold Capacity
              130 Metric Tons
          Owner Name
               RONGCHENG OCEAN FISHERY CO., LTD
          Vessel Master Name
              LIANG HUI
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| LU RONG YUAN YU 209 | 21-Oct-2025 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 26-Aug-2025 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 28-Feb-2025 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 14-Jan-2025 - 13-Jan-2026 | FFA #36872 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 07-Aug-2024 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 26-Jul-2024 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 14-Jan-2024 - 13-Jan-2025 | FFA #36872 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 14-Jul-2023 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 14-Jan-2023 - 13-Jan-2024 | FFA #36872 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 09-Sep-2022 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 14-Jan-2022 - 13-Jan-2023 | FFA #36872 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 15-Apr-2020 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 15-Apr-2020 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 05-Aug-2019 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 12-Apr-2019 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 23-Mar-2019 - 22-Mar-2020 | FFA #36872 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 19-Dec-2018 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 12-Apr-2017 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 28-Mar-2017 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 22-Feb-2016 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 26-Nov-2015 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 14-Aug-2015 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 07-Aug-2015 | WCPFC #11083 | BCFH6 | China | 
| LU RONG YUAN YU 209 | 12-Jun-2014 | WCPFC #11083 | BBZS3 | China | 
| LU RONG YUAN YU 209 | 11-Jun-2014 | WCPFC #11083 | BBZS3 | China | 
| Lu Rong Yuan Yu 209 | 11-Jun-2014 | IATTC #15627 | BCFH6 | China | 
 
 
 
