Latest Update: IOTC 26-Jan-2024
  
  
  
  
  IOTC
WCPFC
Flag
              Seychelles
          IMO
              8703660
          IRCS
              S7UH
          Vessel Type
          LL
              Port of Registry
              Port Victoria
          Length
              48.02 Meters Length Overall (LOA)
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| Poseidon | 01-Jan-2023 - 31-Dec-2023 (de-listed) | IOTC #1436 | S7UH | Seychelles | 
| Poseidon | 01-Jan-2023 - 31-Dec-2023 | IOTC #1436 | S7UH | Seychelles | 
| Poseidon | 01-Jan-2022 - 31-Dec-2022 | IOTC #1436 | S7UH | Seychelles | 
| Poseidon | 01-Jan-2021 - 31-Dec-2021 | IOTC #1436 | S7UH | Seychelles | 
| POSEIDON | 01-Jan-2020 - 31-Dec-2020 | IOTC #1436 | S7UH | Seychelles | 
| POSEIDON | 01-Jan-2019 - 31-Dec-2019 | IOTC #1436 | S7UH | Seychelles | 
| POSEIDON | 01-Jan-2018 - 31-Dec-2018 | IOTC #1436 | S7UH | Seychelles | 
| POSEIDON | 01-Jan-2017 - 31-Dec-2017 | IOTC #1436 | S7UH | Seychelles | 
| Poseidon | 01-Jan-2016 - 31-Dec-2016 | IOTC #1436 | S7UH | Seychelles | 
| FUKUSEKI MARU NO.35 | 28-May-2015 (de-listed) | WCPFC #311 | JHJO | Japan | 
| Poseidon | 01-Jan-2015 - 31-Dec-2015 | IOTC #1436 | S7UH | Seychelles | 
| FUKUSEKI MARU NO.35 | 01-Jun-2014 | WCPFC #311 | JHJO | Japan | 
| FUKUSEKI MARU NO.35 | 01-Jun-2014 | WCPFC #311 | JHJO | Japan | 
| Poseidon | 01-Jan-2014 - 31-Dec-2014 | IOTC #1436 | S7UH | Seychelles | 
| Poseidon | 01-Jan-2013 - 31-Dec-2013 | IOTC #1436 | S7UH | Seychelles | 
| Poseidon | 13-Jul-2012 - 31-Dec-2012 | IOTC #1436 | S7UH | Seychelles | 
| FUKUSEKI MARU No.35 | 12-Jul-2012 - 12-Jul-2012 | IOTC #1436 | JHJO | Japan | 
| FUKUSEKI MARU NO.35 | 22-Jun-2009 | WCPFC #311 | JHJO | Japan | 
| FUKUSEKI MARU No.35 | 01-Aug-2007 - 11-Jul-2012 | IOTC #1436 | JHJO | Japan | 
| 35 FUKUSEKI MARU | 18-Aug-2003 - 31-Jul-2007 | IOTC #1436 | JHJO | Japan | 
 
 
