Latest Update: IOTC 23-Jan-2024
  
  
      IATTC
IOTC
WCPFC
Flag
              Japan
          IMO
              8514136
          IRCS
              JFQW
          Vessel Type
          LL
              Port of Registry
              TOKYO
          Length
              50 Meters Length Overall (LOA)
          Active Register Listings
IATTC #9089 Effective: 09-Jun-2008 Last Updated: 29-Dec-2015
Name
              Kouen Maru
          IATTC Vessel ID
              9089
          Source Vessel IMO
              8514136
          Registration Number
              TK1-1354
          IRCS
              JFQW
          Flag
              Japan
          Port of Registry
              Tokyo
          Length
              49.99 Meters Registered Length
          Beam
              8.9 Meters 
          Depth
              3.97 Meters 
          Engine Power
              1500 Horse Power (hp)
          Fish Hold Capacity
              483 Cubic Metres
          Owner Name
              Eihatsu Gyogyo Company, Ltd.
          IOTC #1763 Effective: 01-Aug-2022 - 31-Jul-2027 Last Updated: 23-Jan-2024
Name
              KOUEN MARU
          IOTC Vessel ID
              1763
          Source Vessel IMO
              8514136
          Registration Number
              TK1-1354
          IRCS
              JFQW
          Flag
              Japan
          Port of Registry
              TOKYO
          Vessel Type
          LL
              Length
              50 Meters Length Overall (LOA)
          Fish Hold Capacity
              145.04 Cubic Metres
          Owner Name
              EIHATU GYOGYO CO., LTD.
          Operator Name
              KOUEN GYOGYO LLC
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| KOUEN MARU | 01-Aug-2022 - 31-Jul-2027 | IOTC #1763 | JFQW | Japan | 
| KOUEN MARU | 01-Aug-2022 - 31-Jul-2027 | IOTC #1763 | JFQW | Japan | 
| KOUEN MARU | 12-Oct-2020 (de-listed) | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 06-Aug-2019 | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 01-Aug-2019 - 31-Jul-2022 | IOTC #1763 | JFQW | Japan | 
| KOUEN MARU | 26-Oct-2017 | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 10-Aug-2017 | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 22-Jun-2015 | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 30-Jul-2014 | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 30-Jul-2014 | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 01-Jun-2014 | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 28-Oct-2013 | WCPFC #10858 | JFQW | Japan | 
| KOUEN MARU | 10-Jun-2013 - 31-Jul-2017 | IOTC #1763 | JFQW | Japan | 
| Kouen Maru | 09-Jun-2008 | IATTC #9089 | JFQW | Japan | 
| EIHATSU MARU | 01-Aug-2007 - 01-Aug-2012 | IOTC #1763 | JFQW | Japan | 
| EIHATSU MARU | 18-Aug-2003 - 31-Jul-2007 | IOTC #1763 | JFQW | Japan | 
| KOEI MARU No.8 | (de-listed) | IOTC #1763 | Japan | 
 
 
