Latest Update: FFA 23-Sep-2025
  
  
      FFA
IATTC
WCPFC
Flag
              United States
          IMO
              7803255
          IRCS
              WDE2397
          Vessel Type
          Single Purse Seiner
              Port of Registry
              ASPPG
          Length
              73.45 Meters Length Overall (LOA)
          Active Register Listings
FFA #33850 Effective: 01-Jul-2025 - 30-Jun-2026 Last Updated: 23-Sep-2025
Name
              CAPE BRETON
          FFA Vessel ID
              33850
          Source Vessel IMO
              7803255
          Registration Number
              1060977
          IRCS
              WDE2397
          MMSI
              366927000
          Flag
              United States
          Port of Registry
              ASPPG
          Vessel Type
          Single Purse Seiner
              Crew Count
              25
          Length
              73.45 Meters Length Overall (LOA)
          Engine Power
              3900 Horse Power (hp)
          Fish Hold Capacity
              1450 Metric Tons
          Owner Name
              CAPE BRETON FISHING LP
          Operator Name
              CAPE BRETON FISHING LP
          Vessel Master Name
              SILVA, RALPH
          IATTC #670 Effective: 13-Sep-2024 Last Updated: 13-Sep-2024
Name
              Cape Breton
          IATTC Vessel ID
              670
          Source Vessel IMO
              7803255
          Registration Number
              1060977
          IRCS
              WDE2397
          Flag
              United States
          Port of Registry
              Pago Pago
          Length
              75.25 Meters Length Overall (LOA)
          Beam
              12.8 Meters 
          Depth
              8.56 Meters 
          Engine Power
              3900 Horse Power (hp)
          Fish Hold Capacity
              2032 Cubic Metres
          Owner Name
              Cape Breton Fishing, LP
          WCPFC #4617 Effective: 28-Feb-2024 Last Updated: 28-Feb-2024
Name
              CAPE BRETON
          WCPFC Vessel ID
              4617
          Source Vessel IMO
              7803255
          Registration Number
              1060977
          IRCS
              WDE2397
          Flag
              United States
          Port of Registry
              AS-PPG
          Vessel Type
          Purse seiner
              Crew Count
              25
          Length
              241 Feet Registered Length
          Beam
              42 Feet Moulded Breadth
          Depth
              28.1 Feet Moulded Depth
          Engine Power
              3900 Horse Power (hp)
          Fish Hold Capacity
              1450 Metric Tons
          Owner Name
              CAPE BRETON FISHING LP
          Vessel Master Name
              SILVA, RALPH
          Vessel History
Vessel History Details
| Vessel Name | Effective Date | Register ID | IRCS | Flag | 
|---|---|---|---|---|
| CAPE BRETON | 01-Jul-2025 - 30-Jun-2026 | FFA #33850 | WDE2397 | United States | 
| Cape Breton | 13-Sep-2024 | IATTC #670 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2024 - 30-Jun-2025 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 28-Feb-2024 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 27-Dec-2023 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 14-Dec-2023 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 28-Nov-2023 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 25-Jul-2023 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2023 - 30-Jun-2024 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 16-Dec-2022 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2022 - 30-Jun-2023 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 17-Jun-2022 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 05-Jan-2022 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2021 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2021 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2021 - 30-Jun-2022 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 15-Jun-2021 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 09-Feb-2021 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 10-Sep-2020 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 20-Aug-2020 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 19-Aug-2020 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2020 - 30-Jun-2021 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 21-Apr-2020 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 20-Jan-2020 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 17-Jan-2020 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 14-Jan-2020 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 06-Jan-2020 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 23-Dec-2019 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2019 - 30-Jun-2020 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 31-Jan-2019 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 20-Nov-2018 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2018 - 30-Jun-2019 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 18-Jun-2018 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2017 - 30-Jun-2018 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2016 - 30-Jun-2017 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 20-Jul-2015 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2015 - 30-Jun-2016 | FFA #33850 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| Cape Breton | 01-Jan-2015 | IATTC #670 | WDE2397 | United States | 
| CAPE BRETON | 14-Nov-2014 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 10-Nov-2014 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2014 - 30-Jun-2015 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 10-Jun-2014 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jun-2014 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 10-Jan-2014 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 25-Nov-2013 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 20-Aug-2013 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2013 - 30-Jun-2014 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2012 - 30-Jun-2013 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 22-Nov-2011 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 28-Jul-2011 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2011 - 30-Jun-2012 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 24-Jun-2011 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2010 - 30-Jun-2011 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 15-Sep-2009 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 01-Jul-2009 - 30-Jun-2010 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 23-Jun-2009 | WCPFC #4617 | WDE2397 | United States | 
| CAPE BRETON | 14-Apr-2009 - 30-Jun-2009 | FFA #33850 | WDE2397 | United States | 
| CAPE BRETON | 18-Sep-2002 - 31-Aug-2003 | FFA #33850 | WCX8656 | United States | 
| CAPE BRETON | 01-Sep-2001 - 31-Aug-2002 | FFA #33850 | WCX8656 | United States | 
| CAPE BRETON | 07-May-2001 - 31-Aug-2001 | FFA #33850 | WCX8656 | United States | 
| CAPE BRETON | 01-Sep-2000 - 06-May-2001 | FFA #33850 | WCX8656 | United States | 
| FUIONO | 01-Sep-1999 - 31-Aug-2000 | FFA #33850 | KUS1060977 | United States | 
| FUIONO | 01-Sep-1998 - 31-Aug-1999 | FFA #33850 | KUS1060977 | United States | 
| FUIONO | 25-Nov-1997 - 31-Aug-1998 | FFA #33850 | KUS1060977 | United States | 
 
 
 
 
 
 
 
 
